Home

Scrie un email manipulare pas auts2 Mobiliza agricultori Injecţie

AUTS2 (autism susceptibility candidate 2)
AUTS2 (autism susceptibility candidate 2)

A detailed clinical analysis of 13 patients with AUTS2 syndrome further  delineates the phenotypic spectrum and underscores the behavioural  phenotype | Journal of Medical Genetics
A detailed clinical analysis of 13 patients with AUTS2 syndrome further delineates the phenotypic spectrum and underscores the behavioural phenotype | Journal of Medical Genetics

AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody
AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody

NRF1 association with AUTS2-Polycomb mediates specific gene activation in  the brain
NRF1 association with AUTS2-Polycomb mediates specific gene activation in the brain

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

AUTS2 transcripts and protein isoforms. (A) The full-length AUTS2... |  Download Scientific Diagram
AUTS2 transcripts and protein isoforms. (A) The full-length AUTS2... | Download Scientific Diagram

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

Highly diverse phenotypes of mucopolysaccharidosis type IIIB sibling  patients: effects of an additional mutation in the AUTS2 gene | SpringerLink
Highly diverse phenotypes of mucopolysaccharidosis type IIIB sibling patients: effects of an additional mutation in the AUTS2 gene | SpringerLink

AUTS2 isoforms control neuronal differentiation | Molecular Psychiatry
AUTS2 isoforms control neuronal differentiation | Molecular Psychiatry

Schematic of AUTS2 genomic region and the protein structure of AUTS2... |  Download Scientific Diagram
Schematic of AUTS2 genomic region and the protein structure of AUTS2... | Download Scientific Diagram

Genes | Free Full-Text | Whole Exome Sequencing Reveals a Novel AUTS2  In-Frame Deletion in a Boy with Global Developmental Delay, Absent Speech,  Dysmorphic Features, and Cerebral Anomalies
Genes | Free Full-Text | Whole Exome Sequencing Reveals a Novel AUTS2 In-Frame Deletion in a Boy with Global Developmental Delay, Absent Speech, Dysmorphic Features, and Cerebral Anomalies

Schematic of the AUTS2 genomic region. Human accelerated sequences are... |  Download Scientific Diagram
Schematic of the AUTS2 genomic region. Human accelerated sequences are... | Download Scientific Diagram

Anti-AUTS2 antibody produced in rabbit Prestige Antibodies® Powered by  Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol  solution | Sigma-Aldrich
Anti-AUTS2 antibody produced in rabbit Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution | Sigma-Aldrich

AUTS2 Regulation of Synapses for Proper Synaptic Inputs and Social  Communication - ScienceDirect
AUTS2 Regulation of Synapses for Proper Synaptic Inputs and Social Communication - ScienceDirect

Analysis of syndrome weakens gene's link to autism | Spectrum | Autism  Research News
Analysis of syndrome weakens gene's link to autism | Spectrum | Autism Research News

AUTS2, regulatory elements and human evolution | Beyond the Ion Channel
AUTS2, regulatory elements and human evolution | Beyond the Ion Channel

Autism Susceptibility Gene 2 Protein (AUTS2) Antibody | Abbexa Ltd
Autism Susceptibility Gene 2 Protein (AUTS2) Antibody | Abbexa Ltd

De novo small deletion affecting transcription start site of short isoform  of AUTS2 gene in a patient with syndromic neurodevelopmental defects -  Martinez‐Delgado - 2021 - American Journal of Medical Genetics Part
De novo small deletion affecting transcription start site of short isoform of AUTS2 gene in a patient with syndromic neurodevelopmental defects - Martinez‐Delgado - 2021 - American Journal of Medical Genetics Part

A detailed clinical analysis of 13 patients with AUTS2 syndrome further  delineates the phenotypic spectrum and underscores the behavioural  phenotype | Journal of Medical Genetics
A detailed clinical analysis of 13 patients with AUTS2 syndrome further delineates the phenotypic spectrum and underscores the behavioural phenotype | Journal of Medical Genetics

Large study catalogs effects of autism candidate gene's loss | Spectrum |  Autism Research News
Large study catalogs effects of autism candidate gene's loss | Spectrum | Autism Research News

Function and Regulation of AUTS2, a Gene Implicated in Autism and Human  Evolution | PLOS Genetics
Function and Regulation of AUTS2, a Gene Implicated in Autism and Human Evolution | PLOS Genetics

A case of autism spectrum disorder with cleft lip and palate carrying a  mutation in exon 8 of AUTS2 - Saeki - 2019 - Clinical Case Reports - Wiley  Online Library
A case of autism spectrum disorder with cleft lip and palate carrying a mutation in exon 8 of AUTS2 - Saeki - 2019 - Clinical Case Reports - Wiley Online Library

Genome-wide distribution of Auts2 binding localizes with active  neurodevelopmental genes | Translational Psychiatry
Genome-wide distribution of Auts2 binding localizes with active neurodevelopmental genes | Translational Psychiatry

AUTS2 Monoclonal Antibody (CL7067) (MA5-31446)
AUTS2 Monoclonal Antibody (CL7067) (MA5-31446)

Cytoskeletal Regulation by AUTS2 in Neuronal Migration and Neuritogenesis -  ScienceDirect
Cytoskeletal Regulation by AUTS2 in Neuronal Migration and Neuritogenesis - ScienceDirect

AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody
AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody

AUTS2 Syndrome - Promoting Research | Facebook
AUTS2 Syndrome - Promoting Research | Facebook