Home

furtună director teme pentru acasă ng2 marker Premisă bum abort

PDGFRA/NG2 glia generate myelinating oligodendrocytes and piriform  projection neurons in adult mice | Nature Neuroscience
PDGFRA/NG2 glia generate myelinating oligodendrocytes and piriform projection neurons in adult mice | Nature Neuroscience

NG2-expressing glial progenitor cells: an abundant and widespread  population of cycling cells in the adult rat CNS - ScienceDirect
NG2-expressing glial progenitor cells: an abundant and widespread population of cycling cells in the adult rat CNS - ScienceDirect

Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel -  Human (ab254020)
Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel - Human (ab254020)

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

The vimentin+ cell population expresses the progenitor markers NG2 and... |  Download Scientific Diagram
The vimentin+ cell population expresses the progenitor markers NG2 and... | Download Scientific Diagram

The Fate of Synaptic Input to NG2 Glial Cells: Neurons Specifically  Downregulate Transmitter Release onto Differentiating Oligodendroglial  Cells | Journal of Neuroscience
The Fate of Synaptic Input to NG2 Glial Cells: Neurons Specifically Downregulate Transmitter Release onto Differentiating Oligodendroglial Cells | Journal of Neuroscience

Glia | Neurobiology Journal | Wiley Online Library
Glia | Neurobiology Journal | Wiley Online Library

NG2 glia are required for vessel network formation during embryonic  development | eLife
NG2 glia are required for vessel network formation during embryonic development | eLife

NG2 proteoglycan is expressed exclusively by mural cells during vascular  morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online  Library
NG2 proteoglycan is expressed exclusively by mural cells during vascular morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online Library

Cells | Free Full-Text | Chondroitin Sulphate Proteoglycan 4 (NG2/CSPG4)  Localization in Low- and High-Grade Gliomas
Cells | Free Full-Text | Chondroitin Sulphate Proteoglycan 4 (NG2/CSPG4) Localization in Low- and High-Grade Gliomas

Diversified Expression of NG2/CSPG4 Isoforms in Glioblastoma and Human  Foetal Brain Identifies Pericyte Subsets | PLOS ONE
Diversified Expression of NG2/CSPG4 Isoforms in Glioblastoma and Human Foetal Brain Identifies Pericyte Subsets | PLOS ONE

Labeled neural/glial antigen 2 (NG2)-lineage cells that migrated to the...  | Download Scientific Diagram
Labeled neural/glial antigen 2 (NG2)-lineage cells that migrated to the... | Download Scientific Diagram

Frontiers | Role of NG2 expressing cells in addiction: a new approach for  an old problem
Frontiers | Role of NG2 expressing cells in addiction: a new approach for an old problem

Expression of A2B5, NG2, and PDGFR-in neuronal cells after... | Download  Scientific Diagram
Expression of A2B5, NG2, and PDGFR-in neuronal cells after... | Download Scientific Diagram

Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4
Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4

A sub-population of LC NG2 cells expresses neuronal marker proteins.... |  Download Scientific Diagram
A sub-population of LC NG2 cells expresses neuronal marker proteins.... | Download Scientific Diagram

Morphological comparison of the oligodendrocyte lineage cells. Drawings...  | Download Scientific Diagram
Morphological comparison of the oligodendrocyte lineage cells. Drawings... | Download Scientific Diagram

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

Glia | Neurobiology Journal | Wiley Online Library
Glia | Neurobiology Journal | Wiley Online Library

NG2 cells: Properties, progeny and origin - ScienceDirect
NG2 cells: Properties, progeny and origin - ScienceDirect

Renal NG2-expressing cells have a macrophage-like phenotype and facilitate  renal recovery after ischemic injury | American Journal of Physiology-Renal  Physiology
Renal NG2-expressing cells have a macrophage-like phenotype and facilitate renal recovery after ischemic injury | American Journal of Physiology-Renal Physiology

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

NG2 glia-derived GABA release tunes inhibitory synapses and contributes to  stress-induced anxiety | Nature Communications
NG2 glia-derived GABA release tunes inhibitory synapses and contributes to stress-induced anxiety | Nature Communications

NG2 glia are required for vessel network formation during embryonic  development | eLife
NG2 glia are required for vessel network formation during embryonic development | eLife

Spatiotemporally different origins of NG2 progenitors produce cortical  interneurons versus glia in the mammalian forebrain | PNAS
Spatiotemporally different origins of NG2 progenitors produce cortical interneurons versus glia in the mammalian forebrain | PNAS

Morphological characterization of NG2 glia and their association with  neuroglial cells in the 3-nitropropionic acid–lesioned striatum of rat |  Scientific Reports
Morphological characterization of NG2 glia and their association with neuroglial cells in the 3-nitropropionic acid–lesioned striatum of rat | Scientific Reports