Home

granulă Vă rugăm să vizionați Patrona pkp2 Echivalent muncitor terasament

Plakophilin-2 is required for transcription of genes that control calcium  cycling and cardiac rhythm | Nature Communications
Plakophilin-2 is required for transcription of genes that control calcium cycling and cardiac rhythm | Nature Communications

Loss of Nuclear Envelope Integrity and Increased Oxidant Production Cause  DNA Damage in Adult Hearts Deficient in PKP2: A Molecular Substrate of ARVC  | Circulation
Loss of Nuclear Envelope Integrity and Increased Oxidant Production Cause DNA Damage in Adult Hearts Deficient in PKP2: A Molecular Substrate of ARVC | Circulation

The genetic architecture of Plakophilin 2 cardiomyopathy | Genetics in  Medicine
The genetic architecture of Plakophilin 2 cardiomyopathy | Genetics in Medicine

Frontiers | A Novel Homozygous PKP2 Variant in Severe Neonatal  Non-compaction and Concomitant Ventricular Septal Defect: A Case Report
Frontiers | A Novel Homozygous PKP2 Variant in Severe Neonatal Non-compaction and Concomitant Ventricular Septal Defect: A Case Report

Plakophilin-2 (PKP2) antibody - BiCell Scientific®
Plakophilin-2 (PKP2) antibody - BiCell Scientific®

Novel frame-shift mutation in PKP2 associated with arrhythmogenic right  ventricular cardiomyopathy: a case report | BMC Medical Genetics | Full Text
Novel frame-shift mutation in PKP2 associated with arrhythmogenic right ventricular cardiomyopathy: a case report | BMC Medical Genetics | Full Text

Human PKP2 (Plakophilin 2) ELISA Kit (HUES03100)
Human PKP2 (Plakophilin 2) ELISA Kit (HUES03100)

PKP2 Gene - GeneCards | PKP2 Protein | PKP2 Antibody
PKP2 Gene - GeneCards | PKP2 Protein | PKP2 Antibody

PKP2 expression is upregulated in LUAD. (A) The relative PKP2 mRNA... |  Download Scientific Diagram
PKP2 expression is upregulated in LUAD. (A) The relative PKP2 mRNA... | Download Scientific Diagram

Anti-Plakophilin 2/PKP2 antibody (ab220840) | Abcam
Anti-Plakophilin 2/PKP2 antibody (ab220840) | Abcam

Pyaar Ka Punchnama 2 - Wikipedia
Pyaar Ka Punchnama 2 - Wikipedia

Frontiers | In silico Identification of Disrupted Myocardial Calcium  Homeostasis as Proarrhythmic Trigger in Arrhythmogenic Cardiomyopathy
Frontiers | In silico Identification of Disrupted Myocardial Calcium Homeostasis as Proarrhythmic Trigger in Arrhythmogenic Cardiomyopathy

Frontiers | Transcriptomic Coupling of PKP2 With Inflammatory and Immune  Pathways Endogenous to Adult Cardiac Myocytes
Frontiers | Transcriptomic Coupling of PKP2 With Inflammatory and Immune Pathways Endogenous to Adult Cardiac Myocytes

Characterization of the molecular phenotype of two arrhythmogenic right  ventricular cardiomyopathy (ARVC)-related plakophilin-2 (PKP2) mutations -  ScienceDirect
Characterization of the molecular phenotype of two arrhythmogenic right ventricular cardiomyopathy (ARVC)-related plakophilin-2 (PKP2) mutations - ScienceDirect

PKP2 antibody | Anti-PKP2 | stjohnslabs
PKP2 antibody | Anti-PKP2 | stjohnslabs

Plakophilin 2/PKP2 Antibody
Plakophilin 2/PKP2 Antibody

PKP2 Gene - GeneCards | PKP2 Protein | PKP2 Antibody
PKP2 Gene - GeneCards | PKP2 Protein | PKP2 Antibody

Plakophilin-2 (PKP2) antibody - BiCell Scientific®
Plakophilin-2 (PKP2) antibody - BiCell Scientific®

Anti-Plakophilin 2/PKP2 antibody (ab223757) | Abcam
Anti-Plakophilin 2/PKP2 antibody (ab223757) | Abcam

Genes | Free Full-Text | Clinical and Molecular Data Define a Diagnosis of  Arrhythmogenic Cardiomyopathy in a Carrier of a Brugada-Syndrome-Associated  PKP2 Mutation
Genes | Free Full-Text | Clinical and Molecular Data Define a Diagnosis of Arrhythmogenic Cardiomyopathy in a Carrier of a Brugada-Syndrome-Associated PKP2 Mutation

Molecular Insights into Arrhythmogenic Right Ventricular Cardiomyopathy  Caused by Plakophilin-2 Missense Mutations | Circulation: Cardiovascular  Genetics
Molecular Insights into Arrhythmogenic Right Ventricular Cardiomyopathy Caused by Plakophilin-2 Missense Mutations | Circulation: Cardiovascular Genetics

Schematic representation of 2 heterozygous genomic deletions of the... |  Download Scientific Diagram
Schematic representation of 2 heterozygous genomic deletions of the... | Download Scientific Diagram

Pyaar Ka Punchnama 2: Kartik's film crosses the Rs 60-crore mark - India  Today
Pyaar Ka Punchnama 2: Kartik's film crosses the Rs 60-crore mark - India Today

PKP2-ACM | Rocket Pharmaceuticals
PKP2-ACM | Rocket Pharmaceuticals

The genetic architecture of Plakophilin 2 cardiomyopathy | Genetics in  Medicine
The genetic architecture of Plakophilin 2 cardiomyopathy | Genetics in Medicine

Progressive Reduction in Right Ventricular Contractile Function  Attributable to Altered Actin Expression in an Aging Mouse Model of  Arrhythmogenic Cardiomyopathy | Circulation
Progressive Reduction in Right Ventricular Contractile Function Attributable to Altered Actin Expression in an Aging Mouse Model of Arrhythmogenic Cardiomyopathy | Circulation